1 / 5
| Model | WG5 | WG8 |
|---|---|---|
| Tank volume (m³) | 5 | 8 |
| Power (kw) | 18.5 | 18.5 |
| Blow-off efficiency (t/min) | >1.2 | >1.2 |
| Remain rate (%) | <0.4 | <0.4 |
| Operating pressure (mpa) | 0.19 | 0.19 |
| Rated transmission capacity (kg/h) | 70 | 90 |
| Transport distance (vertical) (m) | >50 | >50 |
| Weight (kg) | 1600 | 1800 |
| Overall dimension (mm) | 2600*2000*2500 | 3200*2300*2630 |
| Air Compressor Parameters | ||
| Compressor model | WB5.4/2 | WB5.4/2 |
| Discharge capacity (m³/min) | 5.2 | 6 |
| Pressure rating (mpa) | 0.2 | 0.2 |
Our Pneumatic Cement Chargers are being delivered and distributed globally every day. We welcome you to explore our advanced solutions for your concrete mixing needs.