1 / 5
| Model NO. | TC | Location | Portable |
|---|---|---|---|
| Interfaces | Multiple Charges | Start Mode | Mobile Remote |
| Power | 30kw/40kw/60kw/80kw | Output Voltage | 200-1000V |
| Input Voltage | 260-475V | IP Rating | IP54 |
| Standards | GB/T, EN62196, CHAdeMO | Protocols | OCPP 1.6 (Json), ISO 15118 |
Mobile DC Fast Charging Station
Compatible with CCS2/CCS1/GBT/CHAdeMO, available in 30kW to 80kW. Ideal for residential, commercial parking, highway services, and industrial parks.
| Features | TC301K (30KW) | TC401K (40KW) | TC601K (60KW) | TC801K (80KW) |
|---|---|---|---|---|
| Output Voltage | 200–1000V | |||
| Max Output Current | 100A | 120A | 200A | 220A |
| Work Efficiency | 95% - 97% | |||
| User Interface | 4.3-inch Touch Monitor | |||
| Protection | IP54 / IK8+ | |||
| Dimensions | 650*200*445 mm | |||






We are a high-tech enterprise focused on charging, discharging, and energy storage solutions for electric vehicles. Our expertise integrates R&D, independent production, and customized hardware & software solutions. With ISO9001 certification and a focus on reliability, our products comply with international standards including EU CE, RoHS, UKCA, and UL certifications.



