1 / 5
60-240KW DC Fast Charging Station Commercial Use New Energy Electric Vehicle Charger Solutions





Custom painting and logo branding available for all EV charging piles.
| Model | CXE-D60K | CXE-D120K | CXE-D160K | CXE-D180K | CXE-D240K |
|---|---|---|---|---|---|
| Output Power | 60kW | 120kW | 160kW | 180kW | 240kW |
| Current Range | 0~200A | 0~250A | 0~250A | 0~250A | 0~250A |
| Input Voltage | AC400V±20% (50/60Hz) | ||||
| Output Voltage | 200-1000VDC | ||||
| Efficiency | ≥96% | ||||
| Power Factor | ≥0.99 | ||||
| IP Grade | IP55 | ||||
| Working Temp | -30ºC to 50ºC | ||||
| Dimensions | 950mm * 570mm * 1800mm | ||||
Established in 2008, we are a national high-tech enterprise specializing in the design and production of smart charging stations. With over 300 employees and a dedicated R&D team (20% of workforce), we hold ISO9001, ISO45001, ISO14001, and IEC27001 certifications. We provide comprehensive OEM/ODM services with over 80 patent technologies.