1 / 5
| Model Parameter | 60kW System | 120kW System | 160kW System | 180kW System | 240kW System |
|---|---|---|---|---|---|
| Current Range | 0~260A | 0~500A | 0~500A | 0~500A | 0~500A |
| Input Voltage | AC380V±15% (50/60Hz) | ||||
| Output Voltage | 200-1000VDC (Constant Power Range: 300-1000VDC) | ||||
| Efficiency | ≥97% | ||||
| HMI | 7-inch color touchscreen | ||||
| Protection Grade | IP54 / IK08 | ||||
Specializing in smart charging stations for electric vehicles with a dedicated R&D team. Our facility operates under ISO9001, ISO45001, and ISO14001 system certifications, supporting RTS fast delivery and professional custom services.
| Standard | CE (DACE231020010RL) |
|---|---|
| Validity | From 2023/11/01 |
| Issued By | DACE Testing Technology |