1 / 5
| Model NO. | 1350g | Feature | Not Refillable |
| MOQ | 1 Unit | Delivery Time | 30 Days |
| Customizable | Yes | Certificate | CE/EU |
| Flavours | Strawberry, Blueberry, Mango, Watermelon, Original | ||
| Water Capacity | 1L, 1.1L, 2.2L, 3.3L, 4.4L, 4.5L | ||
| Package Size | 63.00cm * 63.00cm * 13.80cm | Gross Weight | 12.000kg |
✨ Key Features:
• Custom cylinder colors
• Brand label printing
• Custom flavor development
• Box design and tailoring
• Full spare parts support
• 99.95% medical grade raw materials
• Automatic digital production lines
• ISO 9001 & HACCP certified
• Rigorous leak prevention technology
| Volume | Gram Weight | Carton Specifications |
|---|---|---|
| 0.3L | 200 | 335*270*200 |
| 0.95L | 640 | 255*175*350 |
| 1.1L | 740 | 240*160*388 |
| 2.2L | 1350 | 230*120*380 |
| 3.3L | 2000 | 270*140*412 |
| 4.4L | 3000 | 460*145*145 |
We develop multi-specification cream charger products to meet the needs of various scenarios, from professional kitchens to home baking. Our guiding principles are quality-oriented, customer-first, and integrity management.
Independent industrial chain reduces procurement costs by 10%-30% by eliminating middlemen.
Agile production system: Bulk shipment within 7-15 days and 24-hour proofing services.
Gas pressure balancing technology reduces tank bursting rates by 99.7%.