1 / 5
Our small wattage anisotropic solar panels are meticulously designed to cater to modern energy needs, ensuring seamless understanding and engagement for diverse applications.


| No. | Size (mm) | Power/Current | Volts | Cell Type | Thickness |
|---|---|---|---|---|---|
| 1 | 137*80 | 1.35W | 5V | Poly | 2.0MM |
| 2 | 95.4*57.7 | 0.7W | 5V | Mono | 2.0MM |
| 3 | D73.5 | 0.35W | 5V | Mono | 2.0MM |
| 4 | D80 | 1W | 2V | Mono | 2.0MM |
| 5 | D90 | 0.7W | 5.5V | Mono | 2.0MM |
| 6 | D110 | 1.1W | 5.5V | Mono | 2.0MM |
| 7 | 108*63 | 1W | 5V | Mono | 1.8MM |
| 8 | 115.1*70 | 1W | 5.5V | Mono | 2.0MM |
| 9 | 116*28 | 0.5W | 5V | Mono | 2.0MM |
| 10 | 138.2*82 | 1.5W | 6V | Mono | 2.0MM |


