1 / 5
| Model | 7KW | 15KW | 20KW | 30KW | 40KW |
|---|---|---|---|---|---|
| Output Voltage | 200-750V (200-1000 V optional) | ||||
| Output Current | 20A | 25A/37A | 33A/50A | 50A/100A | 66A/120A |
| Input Voltage | 90-265V | 260-475V | |||
| Input Connection | L+N+PE | 3P+N+PE | |||
| Protection | Ingress Protection: IP43 | Surge Protection: IK8 | ||||
| Dimensions | 45*15*31cm | 49*38.6*15.8cm | 58*18*43cm | 65*20*44.5cm | |
| Net Weight | 20KG | 25KG | 28KG | 44KG | 60KG |


Founded in 1992, the manufacturer is deeply rooted in the electrical industry with advanced technology and extensive experience. As a national high-tech enterprise, it integrates product research, development, manufacturing, and sales. With over 30 years of development, the product range includes high and low voltage switchgear, smart power equipment, and intelligent charging station equipment.
The company has acquired a total of 36 patents, including 5 utility model invention patents. All operations are committed to strict quality inspection and attentive customer service, ensuring ISO 9001, 3C, and CE certifications. We have established long-term business cooperation with world-renowned Fortune 500 brands.


