1 / 5
This high-flexibility portable DC EV charger fully supports CCS1, CCS2, GB/T, and CHAdeMO charging standards, perfectly matching the regional requirements of global markets. Featuring a wheeled, compact design for effortless mobility, it is ideal for emergency charging, fleet operations, and temporary on-site charging scenarios.
| Specification | MC07750 | MC15750 | MC20750 | MC30750 | MC40750 |
|---|---|---|---|---|---|
| Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
| Input Voltage | 90-265V | 260-475V | |||
| Output Voltage | 200-750V (200-1000V optional) | ||||
| Efficiency | 95% | ||||
| IP Level | IP43 | ||||





| Function | Starting mode | Plug and charge, remote reservation |
| Function | Network | Bluetooth / Wifi |
| Protection | Electrical | Overvoltage, Short circuit, Anti-lightning, Overcurrent, Temperature protection |
| Protection | IP Rating | IP55 |
| Protection | Fall Protection | IK10 |
We are a high-tech enterprise focused on charging, discharging, and energy storage solutions for electric vehicles. We integrate R&D, independent production, OEM/ODM manufacturing, and export trade. Our products comply with EU CE, RoHS, UKCA, North American FCC, and UL certifications.





