We offer customized small wattage solar panels that are designed to meet the unique needs of diverse power requirements. These anisotropic solar panels provide exceptional versatility and performance.
Our solar panels provide greater flexibility in terms of size and shape compared to traditional standard solar panels. This means they can be easily customized to fit various space constraints and special application scenarios. Whether you need them on the roof, wall, or window of a building, or on mobile devices like cars and boats, our panels can be effortlessly installed and used.
Our panels are not just functional, but they can also enhance the aesthetic appearance of buildings when integrated as exterior design elements. Additionally, they can be used as charging devices to provide continuous power for electric vehicles, mobile devices, outdoor equipment, children's toys, and more.
We prioritize reliability and durability. By utilizing high-quality materials and advanced manufacturing processes, we ensure that our panels offer outstanding performance and longevity.
Our panels are a clean energy solution that reduces dependence on traditional energy sources. They are environmentally friendly, producing no noise or harmful substances. By choosing our panels, you contribute to sustainable development and a greener future.
| Mini Solar Panel Model Statistics | ||||||
|---|---|---|---|---|---|---|
| No. | Size (mm) | Power / Current | Volts | Cell Type | Thickness | |
| 1 | 137*80 | 1.35W | 5V | Poly | 2.0MM | |
| 2 | 95.4*57.7 | 0.7W | 5V | Mono | 2.0MM | |
| 3 | D73.5 | 0.35W | 5V | Mono | 2.0MM | |
| 4 | D80 | 1W | 2V | Mono | 2.0MM | |
| 5 | D90 | 0.7W | 5.5V | Mono | 2.0MM | |
| 6 | D110 | 1.1W | 5.5V | Mono | 2.0MM | |
| 7 | 108*63 | 1W | 5V | Mono | 1.8MM | |
| 8 | 115.1*70 | 1W | 5.5V | Mono | 2.0MM | |
| 9 | 116*28 | 0.5W | 5V | Mono | 2.0MM | |
| 10 | 138.2*82 | 1.5W | 6V | Mono | 2.0MM | |
| 11 | 128*72 | 1.5W | 5V | Mono | 2.0MM | |
| 12 | 136.1*92.1 | 1.4W | 5V | Poly | 2.0MM | |
| 13 | 103.1*78.6 | 1.1W | 5V | Mono | 2.0MM | |
| 14 | 141.3*87.8 | 1.5W | 5V | Poly | 2.0MM | |
| 15 | 111*69 | 1.1W | 5V | Mono | 2.0MM | |
| 16 | 100*70 | 180mA | 5.5V | Poly | 1.8MM | |


