We offer customized small wattage solar panels, including anisotropic solar panels, which provide numerous advantages for modern energy needs.
These panels are more flexible in terms of size and shape compared to traditional standard solar panels. This allows them to be easily customized to fit various space constraints and special application scenarios. Whether it's on the roof, wall, or window of a building, or on mobile devices such as cars and boats, these panels can be effortlessly installed.
Anisotropic solar panels can be seamlessly integrated into buildings as exterior design elements. Additionally, they serve as reliable charging devices to provide continuous power for electric vehicles, mobile devices, outdoor equipment, and children's toys.
Built using high-quality materials and advanced manufacturing processes, our panels ensure outstanding long-term reliability and durability in various environments.
By harnessing clean energy, these panels reduce dependence on traditional energy sources. They are an environmentally friendly solution that operates without noise or harmful emissions.


| No. | Size (mm) | Power / Current | Volts | Cell Type | Thickness |
|---|---|---|---|---|---|
| 1 | 137*80 | 1.35W | 5V | Poly | 2.0MM |
| 2 | 95.4*57.7 | 0.7W | 5V | Mono | 2.0MM |
| 3 | D73.5 | 0.35W | 5V | Mono | 2.0MM |
| 4 | D80 | 1W | 2V | Mono | 2.0MM |
| 5 | D90 | 0.7W | 5.5V | Mono | 2.0MM |
| 6 | D110 | 1.1W | 5.5V | Mono | 2.0MM |
| 7 | 108*63 | 1W | 5V | Mono | 1.8MM |
| 8 | 115.1*70 | 1W | 5.5V | Mono | 2.0MM |
| 9 | 116*28 | 0.5W | 5V | Mono | 2.0MM |
| 10 | 138.2*82 | 1.5W | 6V | Mono | 2.0MM |
| 11 | 128*72 | 1.5W | 5V | Mono | 2.0MM |
| 12 | 136.1*92.1 | 1.4W | 5V | Poly | 2.0MM |
| 13 | 103.1*78.6 | 1.1W | 5V | Mono | 2.0MM |
| 14 | 141.3*87.8 | 1.5W | 5V | Poly | 2.0MM |
| 15 | 111*69 | 1.1W | 5V | Mono | 2.0MM |
| 16 | 100*70 | 180mA | 5.5V | Poly | 1.8MM |


