1 / 5
| Model | 0.95L Cream Charger |
|---|---|
| Grade Standard | Food Grade |
| Classification | Other Oxides |
| Quality | Eligible |
| Transport Package | 0.95L Cylinder |
| Specification | 99.95% |
| Trademark | Rotass/OEM |
| HS Code | 2811290000 |
| Production Capacity | 60 Thousand Tonnes Per Year |
| Product Name | 640g cream chargers |
|---|---|
| Brand Name | Rotass, or customization |
| Material | 100% recyclable carbon steel |
| Packing | 6 pcs/box, 10080 pcs per 20hq container |
| Gas Purity | 99.95% |
| Customization | Logo & Package |
| Application | Cake, coffee or any other food & beverage |
-- Custom 10 pcs per box or other specifications.
-- Start your brand with our OEM Service or use our brand Rotass.
-- OEM order starts with 1 20ft container.
-- Choose from 8g, 0.3L, 0.52L, 0.95L, 2.2L, 2.7L, 3.3L specifications.
-- Gas cylinder filling service: CO2, N2O, Ammonia, and other gases.
Our business covers R&D, production and sale of food, medical, industrial, and electronic grade gas. We produce annually 1.1 million tonnes of Carbon Dioxide and 400 million pieces of 8g cream chargers.
The output of high-quality gas, electronic grade gas, and standard gas exceeds 30,000 cylinders per year, ensuring reliable supply to industries including food and beverage, medical, and aerospace.